
REF CODE | COLOR | DIMENSION | DIAMETERS | Straigth Pull (KG) | Knot Pull (KG) | ||||
USP | EP | USP AVERAGE VALUE | ASH VALUE | ||||||
Min. | Max. | Min. | Max. | Average | Average | ||||
DWBU-0025 | White/Blue | 2/0 | 3 | 0.300 | 0.349 | 0.265 | 0.285 | 5,4 | 3,1 |
DWBK-0025 | White/Black | 2/0 | 3 | 0.300 | 0.349 | 0.270 | 0.280 | 5 | 3,4 |
DWBU-0035 | White/Blue | 0 | 3.5 | 0.350 | 0.399 | 0.350 | 0.380 | 19,4 | 7,9 |
DWBK-0035 | White/Black | 0 | 3.5 | 0.350 | 0.399 | 0.360 | 0.380 | 19,5 | 9,5 |
DWBU-0045 | White/Blue | 1 | 4 | 0.400 | 0.499 | 0.450 | 0.490 | 29,1 | 11,8 |
DWBK-0045 | White/Black | 1 | 4 | 0.400 | 0.499 | 0.420 | 0.460 | 28 | 12,9 |
DWBU-0055 | White/Blue | 2 | 5 | 0.500 | 0.599 | 0.590 | 0.610 | 27 | 16,4 |
DWBK-0055 | White/Black | 2 | 5 | 0.500 | 0.599 | 0.530 | 0.550 | 28,5 | 16,4 |
DWBU-0065 | White/Blue | 3&4 | 6 | 0.600 | 0.699 | 0.600 | 0.620 | 33,9 | 15,8 |
DWBK-0065 | White/Black | 3&4 | 6 | 0.600 | 0.699 | 0.600 | 0.620 | 34,7 | 16,5 |
DWBU-0075 | White/Blue | 5 | 7 | 0.700 | 0.799 | 0.770 | 0.800 | 31 | 18,4 |
DWBK-0075 | White/Black | 5 | 7 | 0.700 | 0.799 | 0.730 | 0.750 | 41,8 | 23,5 |
DWWT-0095 | White | 7 | 9 | 0.900 | 0.999 | 0.985 | 1 | 69,2 | 39,6 |
DWWT-0135 | White | 11 | 12 | 1.300 | 1.399 | 1.320 | 1.480 | 101,5 | 73 |
Note: Diameter measurements were made by measuring 3 zones on 1 meter of cut yarn.
TENSILE-BREAK-EXTENSION DEVICE INFORMATION | |
Brand | Uve |
Model | MNR020 |
Serial No | 22030701 |
Reference Sensor | HBM-S9M-1000 |
DIAMETER MEASURING DEVICE INFORMATION | |
Brand | Mitutoyo |
Serial No | ATDZ39 |
| COLOR | 0/2 | 0 | 2 | 3&4 | 5 | 7 | 10 |
| NATUREL WHITE | X | X | X | X | X | X | X |
| BLACK / WHITE | X | X | X | X | X | ||
| BLUE / WHITE | X | X | X | X | X | ||
| GREEN / WHITE | X | X | X | X | X |
